Thermal Camera Station
TERMOSCAN ALL-IN-ONE REAL TIME BODY TEMPERATURE MEASUREMENT
Technical Specification
Thermal Camera
Image sensor | Uncooled Vox |
Effective Pixels | 256 x 192 |
Pixel Size | 12µm |
Image Settings | Brightness/Sharpness/ROI/ AG C/FFC/3D DNR |
Thermal Lens
Lens Type | Fixed |
Focus control | Focus-free |
Focal Length | 7,1mm |
Angle of View | H: 24° V: 18° |
Visible Camera
Image Sensor | 1/2.8″ 2M CMOS |
Effective Pixels | 1920 x 1080 |
Electronic shutter speed | 1/1 ~ 1/30,000s |
Minimum Illumination | Color: 0.002 Lux B/W: 0.0002Lux 0Lux (IR on) |
Visible Lens
Focal Length | 8mm |
Max Aperture | F1,9 |
Angle of view | H: 40° V: 22° |
Temperature Measurement
Measurement Range | 30 ÷ 45 °C |
Measurement Accuracy | ±0,3°C |
Measurement Mode | Spot/Line/Area |
Measurement rules | 12 (max. simultaneously) |
Video
Compression | H.265/H.264/MJPEG |
Frame Rate | Main Stream: Thermal:1280*960/1024*768/ 640*480/256*192@25fps Visible:1080P(default)/720P@25fps Sub Stream: Thermal:640*480/256*192@25fps Visible:CIF(default)/D1@25fps |
Bit Rate Control | CBR/VBR |
Bit Rate | H.264: 640 ~ 8192Kbps |
Day/Night | Auto(ICR)/Color/B/W |
BLC Mode | BLC/HLC/WDR |
White Balance | Auto/Manual |
Noise Reduction | Ultral DNR |
Motion Detection | Off/On (4 zone, Rectangle) |
Defog | On/Off |
Flip | 180° |
Mirror | Off/On |
Audio
Compression | G.711a/G.711Mu/AAC |
Network
Ethernet | RJ-45 (10/100Base-T) |
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour, 802.1x |
Browser | IE11, Chrome45, Firefox52 |
Max. User access | 10 |
Streaming Method | Unicast/Multicast |
APP Mobile (S.O.) | Android, iOS |
Storage | Micro SD (128GB) Memory status display (Normal/Error/Active/ Formatting/Lock), NAS (Network Attached Storage) PC Locale (instant recording) |
RS485 | Supported |